Piano-Works Music School --- Calgary Music Lessons for Piano, Violin, Voice, Guitar & Theory

======Differences======

This shows you the differences between the selected revision and the current version of the page.


students:carnival1 2010/03/04 11:03 students:carnival1 2010/03/19 21:35 current
Line 4: Line 4:
/* Do not mess with the ! */ /* Do not mess with the ! */
!|Time|Name|Age !|Time|Name|Age
-1|12:00-12:10|| +1|12:00-12:10|Faith  Khuu|5 
-2|12:00-12:10|| +2|12:00-12:10|Kaitlyn Lo|8 
-3|12:00-12:10|| +3|12:00-12:10|Ella Charpentier|10 
-4|12:00-12:10|| +4|12:00-12:10|Chloe Bouchard|8 
-5|12:00-12:10|| +5|12:00-12:10|Mireille Bouchard|6 
-6|12:00-12:10|| +6|12:00-12:10|Saul van Everdingen|11 
-7|12:00-12:10|| +7|12:00-12:10|Hannah  Arthurs|-9 
-8|12:00-12:10|| +8|12:00-12:10|Henry Leung|7 
-9|12:00-12:10|| +9|12:00-12:10|Ruiqi (Rachel) Jin|6 
-10|12:00-12:10||+10|12:00-12:10|Charlotte Whitty|5
11|12:10-12:20|Toddlers Class|2-3 11|12:10-12:20|Toddlers Class|2-3
-12|12:10-12:20|| +12|12:10-12:20|Jordan Khoo|5 
-13|12:10-12:20|| +13|12:10-12:20|Elijah Yuen|6 
-14|12:10-12:20|| +14|12:10-12:20|Tess Garrett|6 
-15|12:10-12:20|| +15|12:10-12:20|Rebecca Pannett|6 
-16|12:10-12:20|| +16|12:10-12:20|Karina Veress|9 
-17|12:10-12:20|| +17|12:10-12:20|Angelie Jamal|6 
-18|12:10-12:20|| +18|12:10-12:20|Sean Pinilla|10 
-19|12:10-12:20|| +19|12:10-12:20|Mason Ung|5 
-20|12:10-12:20|| +20|12:10-12:20|Simone Lutzko|91/2 yrs 
-21|12:20-12:30|| +21|12:20-12:30|Kieran Komar|10 
-22|12:20-12:30|| +22|12:20-12:30|Katarina Komar|8 
-23|12:20-12:30|| +23|12:20-12:30|Karyssa Komar|6 
-24|12:20-12:30|| +24|12:20-12:30|Cindy First LiuLast|-8-- 
-25|12:20-12:30|| +25|12:20-12:30|Fandy Liu|7- 
-26|12:20-12:30|| +26|12:20-12:30|Cindy Liu|8 
-27|12:20-12:30|| +27|12:20-12:30|Cole Turner|6 
-28|12:20-12:30|| +28|12:20-12:30|Simon GAuthier|7 
-29|12:20-12:30|| +29|12:20-12:30|Francois Gauthier|5 
-30|12:20-12:30|| +30|12:20-12:30|Sihana Dorfsman|8 
-31|12:30-12:40|| +31|12:30-12:40|Estelle Tran|10 
-32|12:30-12:40|| +32|12:30-12:40|Keira McCullagh|7 
-33|12:30-12:40|| +33|12:30-12:40|Admon Tran|11 
-34|12:30-12:40|| +34|12:30-12:40|Clare Meng|12 
-35|12:30-12:40|| +35|12:30-12:40|Hornsby Sage|8 
-36|12:30-12:40|| +36|12:30-12:40|Janet Ma|8 
-37|12:30-12:40|| +37|12:30-12:40|Phillip Ly|12 
-38|12:30-12:40|| +38|12:30-12:40|Anita Ly|10 
-39|12:30-12:40|| +39|12:30-12:40|Maxamus Yee|7 
-40|12:30-12:40|| +40|12:30-12:40|Zenon Yee|5 
-41|12:40-12:50|| +41|12:40-12:50|Adrian Jimenez|5 
-42|12:40-12:50|| +42|12:40-12:50|Amanda Cui|10 
-43|12:40-12:50|| +43|12:40-12:50|Charlotte  Whitty|5 1/2 
-44|12:40-12:50|| +44|12:40-12:50|Kelly Cheung|---7 
-45|12:40-12:50|| +45|12:40-12:50|Benjamin Lloyd|8 
-46|12:40-12:50|| +46|12:40-12:50|Robyn Wilcox|10 
-47|12:40-12:50|| +47|12:40-12:50|Tyler Shenassa|11 
-48|12:40-12:50|| +48|12:40-12:50|Chantel Chow|6 
-49|12:40-12:50|| +49|12:40-12:50|Kristian Chow|8 
-50|12:40-12:50|| +50|12:40-12:50|Alyssa Chow|9 
-51|12:50-1:00||+51|12:50-1:00|Kayleigh Yang|8
52|12:50-1:00|| 52|12:50-1:00||
53|12:50-1:00|| 53|12:50-1:00||
Line 63: Line 63:
58|12:50-1:00|| 58|12:50-1:00||
59|12:50-1:00|| 59|12:50-1:00||
-60|12:50-1:00|| +60|12:50-1:00|Arjun Thaker|12 
-61|1:00-1:10|| +61|1:00-1:10|Piano-Works Choir|6-12 
-62|1:00-1:10|| +62|1:00-1:10|Deborah Lam|10 
-63|1:00-1:10|| +63|1:00-1:10|Shauna Lam|9 
-64|1:00-1:10|| +64|1:00-1:10|Nicole Lam|9 
-65|1:00-1:10|| +65|1:00-1:10|Jayden Fang|8 
-66|1:00-1:10|| +66|1:00-1:10|Ritwika Neupane|9 
-67|1:00-1:10|| +67|1:00-1:10|sebastien krisciunas|9 
-68|1:00-1:10|| +68|1:00-1:10|Jasmine Lamoureux|10 
-69|1:00-1:10|| +69|1:00-1:10|Haruna Beer|5 
-70|1:10-1:20|| +70|1:10-1:20|Vanja Salkauskas|7 
-71|1:10-1:20|| +71|1:10-1:20|Ronia Salkauskas|5 
-72|1:10-1:20|| +72|1:10-1:20|Adeline Charles|8 
-73|1:10-1:20|| +73|1:10-1:20|Viviane Charles|5-1/2 
-74|1:10-1:20|| +74|1:10-1:20|Cole Gramlich|7 
-75|1:10-1:20|| +75|1:10-1:20|Preschool 1|Tues 6:00 
-76|1:10-1:20||+76|1:10-1:20|Riley Hassel|7
77|1:10-1:20|| 77|1:10-1:20||
78|1:10-1:20|| 78|1:10-1:20||
79|1:10-1:20|| 79|1:10-1:20||
80|1:20-1:30|| 80|1:20-1:30||
-81|1:20-1:30||+81|1:20-1:30|Preschool 1|Wed 2:00
82|1:20-1:30|| 82|1:20-1:30||
83|1:20-1:30|| 83|1:20-1:30||
Line 93: Line 93:
88|1:20-1:30|| 88|1:20-1:30||
89|1:20-1:30|| 89|1:20-1:30||
-90|1:30-1:40|| +90|1:30-1:40|Emily Trottier|6 
-91|1:30-1:40|| +91|1:30-1:40|Madeleine Sherman|9 
-92|1:30-1:40|| +92|1:30-1:40|Tessa Sherman|7 
-93|1:30-1:40|| +93|1:30-1:40|Jaden Tsan|9 
-94|1:30-1:40|| +94|1:30-1:40|Liza Tchernavskikh|10 
-95|1:30-1:40|| +95|1:30-1:40|Ashley Zhang|8 
-96|1:30-1:40|| +96|1:30-1:40|madeleine Joly|9 
-97|1:30-1:40|| +97|1:30-1:40|Natasha Ngai|5 
-98|1:30-1:40||+98|1:30-1:40|Preschool II|Mon 5:30
99|1:30-1:40|| 99|1:30-1:40||
100|1:40-1:50|| 100|1:40-1:50||
-101|1:40-1:50|| +101|1:40-1:50|Shauna Lam|9 
-102|1:40-1:50|| +102|1:40-1:50|Nicole Lam|9 
-103|1:40-1:50||+103|1:40-1:50|Deborah Lam|10
104|1:40-1:50|| 104|1:40-1:50||
105|1:40-1:50|| 105|1:40-1:50||
Line 113: Line 113:
108|1:40-1:50|| 108|1:40-1:50||
109|1:40-1:50|| 109|1:40-1:50||
-110|1:50-2:00|| +110|1:50-2:00|Rachel Ghitter|8 
-111|1:50-2:00|| +111|1:50-2:00|Parry Chirakorn|11 
-112|1:50-2:00|| +112|1:50-2:00|Parry Chirakorn|12 1/2 
-113|1:50-2:00||+113|1:50-2:00|Hanna  Astner|8
114|1:50-2:00|| 114|1:50-2:00||
115|1:50-2:00|| 115|1:50-2:00||
Line 123: Line 123:
118|1:50-2:00|| 118|1:50-2:00||
119|1:50-2:00|| 119|1:50-2:00||
-120|2:00-2:10|| +120|2:00-2:10|Kaleb Verhaeghe|6 
-121|2:00-2:10|| +121|2:00-2:10|Audrey Guerin|6 
-122|2:00-2:10|| +122|2:00-2:10|Cristina Merlo|7 
-123|2:00-2:10|| +123|2:00-2:10|Aster Lau|12 
-124|2:00-2:10|| +124|2:00-2:10|Daisy Lau|8 
-125|2:00-2:10|| +125|2:00-2:10|Wilson Ingalls|5 
-126|2:00-2:10|| +126|2:00-2:10|Trevor Lee|4 
-127|2:00-2:10||+127|2:00-2:10|Preschool II|Wed 6:00
128|2:00-2:10|| 128|2:00-2:10||
-129|2:00-2:10|| +129|2:00-2:10|Jalen  Doan |4 
-130|2:10-2:20|| +130|2:10-2:20|Venice  Doan |7 
-131|2:10-2:20||+131|2:10-2:20|ethan sengsavang|9
132|2:10-2:20|| 132|2:10-2:20||
133|2:10-2:20|| 133|2:10-2:20||
Line 143: Line 143:
138|2:10-2:20|| 138|2:10-2:20||
139|2:10-2:20|| 139|2:10-2:20||
-140|2:20-2:30|| +140|2:20-2:30|Tiffany Ma|9 
-141|2:20-2:30|| +141|2:20-2:30|Samantha Ma|7 
-142|2:20-2:30|| +142|2:20-2:30|Olivia Chan|8 
-143|2:20-2:30|| +143|2:20-2:30|Abbygail Chan|9 
-144|2:20-2:30|| +144|2:20-2:30|Braiden Valdarchi|9 
-145|2:20-2:30||+145|2:20-2:30|Rebekka McCallum|9
146|2:20-2:30|| 146|2:20-2:30||
147|2:20-2:30|| 147|2:20-2:30||
148|2:20-2:30|| 148|2:20-2:30||
149|2:20-2:30|| 149|2:20-2:30||
-150|2:30-2:40||+150|2:30-2:40|evan ye|4
151|2:30-2:40|| 151|2:30-2:40||
152|2:30-2:40|| 152|2:30-2:40||
Line 162: Line 162:
157|2:30-2:40|| 157|2:30-2:40||
158|2:30-2:40|| 158|2:30-2:40||
-159|2:30-2:40|| +159|2:30-2:40|Ben Mills|8 
-160|2:40-2:50|| +160|2:40-2:50|Josh Mills|5 
-161|2:40-2:50|| +161|2:40-2:50|Magda Gopaul|7 
-162|2:40-2:50||+162|2:40-2:50|Phoebe Gopaul|10
163|2:40-2:50|| 163|2:40-2:50||
164|2:40-2:50|| 164|2:40-2:50||
Line 173: Line 173:
168|2:40-2:50|| 168|2:40-2:50||
169|2:40-2:50|| 169|2:40-2:50||
-170|2:50-3:00||+170|2:50-3:00|Stephanie Ramsaran|9
171|2:50-3:00|| 171|2:50-3:00||
172|2:50-3:00|| 172|2:50-3:00||
Line 189: Line 189:
===== * * Edit Above * * ===== ===== * * Edit Above * * =====
[[carnival| Go and see your changes]] [[carnival| Go and see your changes]]
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
Contact Us  
  © 2008 All rights reserved    Login